| St. Peter's Basilica | Vatican City | Vatican City | Catholic (Latin) | 15,160 | 60,000 | 21,095 |
| Basilica of Our Lady Aparecida | Brazil | Aparecida | Catholic (Latin) | 12,000 | 45,000 | 18,331 |
| Milan Cathedral | Italy | Milan | Catholic (Ambrosian) | 11,700 | 40,000 | |
| Basilica of Our Lady Licheń | Poland | Licheń Stary | Catholic (Latin) | 10,090 | | |
| Liverpool Cathedral | United Kingdom | Liverpool | Anglican (Church of England) | 9,687 | 3,500 | |
| Basilica of the Holy Trinity | Portugal | Fatima | Catholic (Latin) | 8,700 | 9,000 | |
| Basilica of Our Lady of Guadelupe | Mexico | Mexico City | Catholic (Latin) | 8,167 | | |
| Cathedral of Our Lady | Belgium | Antwerp | Catholic (Latin) | 8,000 | | |
| Basilica of Our Lady of Peace | Ivory Coast | Yamoussoukro | Catholic (Latin) | 7,989 | 18,000 | 30,000 |
| Hagia Sophia | Turkey | Instanbul | Eastern Orthodox (Ecumenical Patriarchate) | 7,960 | | |
| Yoido Full Gospel | South Korea | Seoul | Pentecostal | 7,450 | 12,000 | 44,000 |
| Basilica of the National Shrine of the Immaculate Conception | United States | Washington DC | Catholic (Latin) | 7,097 | 10,000 | |
| Berlin Cathedral | Germany | Berlin | Protestant (Lutheran) | 6,270 | 2,000 | |
| Sagrada Familia | Spain | Barcelona | Catholic (Latin) | 5,400 | 9,000 | |
| Evangelical Cathedral of Chile | Chile | Santiago de Chile | Pentecostal (Methodist Pentecostal Church of Chile) | 3,714 | | |
| Helsinki Cathedral | Finland | Helsinki | Protestant (Lutheran) | 2,400 | 1,300 |
No comments:
Post a Comment